THORNWICK BAY -  Yachting event
 
Eighteen skippers from three clubs came to Carnaby for the annual "Thornwick Bay" One Metre model yacht racing event.  The weather was quite warm and sunny, with a steady South Westerly wind over most of the lake.  A big figure of eight course was set, taking advantage of the available water.  One or two skippers suffered problems right from the start and were unable to complete the full sixteen races.

Two skippers from the host club, B.M.B.S. - Andy Kirkup and Bob Underwood, took part in their first real competitive race, with Andy finishing in eight place, well done Andy.  There was some very close racing over the day, with a real battle going on between Mickey Chamberlain from Rotherham, and Roger Monks from B.M.B.S. which finished in the closest finish for a number of years, only one point.  

Many thanks to Nicky for looking after things in "The Galley" serving up pie & peas, plus the numerous cups of tea & coffee, and Simon who took care of the HMS Scoring for the day.

Hope to see you all again in 2012.

 
1 Mikey Chamberlain 277 Rotherham 26.0 4.0 1.0 1.0 1.0 4.0 3.0 6.0 2.0 3.0 19.0 19.0 3.0 1.0 1.0 1.0 1.0
2 Roger Monks 56 BMBS 27.0 1.0 5.0 2.0 2.0 19.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0 2.0 5.0 7.0 4.0
3 Tony Watts 117 BMBS 38.0 6.0 2.0 5.0 6.0 1.0 2.0 2.0 5.0 15.0 19.0 2.0 2.0 3.0 3.0 3.0 2.0
4 Dave Johnston 170 BMBS 62.0 5.0 3.0 12.0 5.0 5.0 7.0 12.0 4.0 5.0 4.0 4.0 4.0 4.0 19.0 6.0 6.0
5 Tony Friston 160 BMBS 80.0 11.0 12.0 10.0 3.0 6.0 1.0 7.0 14.0 6.0 8.0 9.0 13.0 5.0 2.0 2.0 10.0
6 Philip Thomson 82 Rawdon 80.0 9.0 4.0 13.0 10.0 9.0 15.0 3.0 3.0 7.0 5.0 6.0 10.0 9.0 8.0 4.0 3.0
7 Tom Wilgoss 35 BMBS 81.0 2.0 16.0 6.0 8.0 7.0 4.0 5.0 7.0 11.0 7.0 7.0 5.0 6.0 10.0 8.0 9.0
8 Andy Kirkup 98 BMBS 89.0 10.0 6.0 9.0 4.0 2.0 12.0 8.0 9.0 2.0 9.0 11.0 8.0 8.0 4.0 10.0 11.0
9 Ken Harrison 60 Rawdon 93.0 3.0 8.0 3.0 11.0 12.0 8.0 11.0 6.0 8.0 3.0 8.0 7.0 12.0 6.0 11.0 19.0
10 Derick Smith 70 Rawdon 94.0 8.0 10.0 7.0 7.0 8.0 6.0 19.0 13.0 14.0 2.0 3.0 11.0 7.0 13.0 5.0 7.0
11 Vic Meek 53 BMBS 119.0 12.0 13.0 8.0 12.0 3.0 13.0 19.0 8.0 10.0 6.0 10.0 6.0 10.0 12.0 9.0 19.0
12 Barry Wig 90 Rawdon 123.0 15.0 7.0 4.0 14.0 11.0 14.0 4.0 10.0 4.0 12.0 14.0 14.0 14.0 9.0 12.0 8.0
13 Bob Underwood 39 BMBS 138.0 14.0 14.0 16.0 13.0 10.0 11.0 10.0 11.0 9.0 13.0 12.0 9.0 15.0 7.0 15.0 5.0
14 Philip Cox 05 Rawdon 144.0 16.0 9.0 14.0 9.0 14.0 10.0 9.0 15.0 12.0 10.0 5.0 15.0 11.0 19.0 14.0 12.0
15 Bob Certies 57 Rawdon 165.0 13.0 15.0 11.0 16.0 13.0 16.0 15.0 12.0 13.0 11.0 13.0 12.0 13.0 11.0 13.0 19.0
16 Irvine Rowney 48 Rotherham 199.0 7.0 11.0 15.0 15.0 15.0 9.0 13.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
17 Harry Sizling 50 BMBS 232.0 19.0 17.0 19.0 19.0 16.0 17.0 14.0 16.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
18 Brian Hartley 108 BMBS 247.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0 19.0
 
Many thanks to Ian Phillips for the photographs