
| MYA VANE "M" NATIONAL CHAMPIONSHIP |
|
Latest update - 24th January 2012 |
Results for Round 3 of the IOM Winter Series
Leeds/Bradford 22nd January 2012
| Name | Points | Finishing Position |
| Darin Ballington | 23 | 1 |
| Neil Thornton | 44 | 2 |
| David Stewart | 45 | 3 |
| Norman Rowley | 54 | 4 |
| Graham Marsh | 57 | 5 |
| John Fozard | 60 | 6 |
| John Sharman | 74 | 7 |
| Peter Barker | 74 | 8 |
| Geoff Farrar | 98 | 9 |
| Leo Marygold | 106 | 10 |
| Maurice Walker | 107 | 11 |
| Sam Gill | 131 | 12 |
| Eric Hardman | 133 | 13 |
|
Thirteen
skippers were greeted by very strong winds. Third suit was the order
of the day, although as the day progressed, skippers were able to
move up to their second suits by lunchtime, and finally to top suit
for the last four races.
The wind
direction was not favourable as it came straight over the backs of
the skippers and out into the lake. The first mark could sometimes
be made in one, the closeness of this mark to the skippers enabled
all to be able to see very well with very few contacts resulting.
Considering the conditions, the skippers sailed very fairly with the
OD having to call contacts very rarely as skippers would do their
turn and get on with racing very quickly.
As I
arrived, the club presented their "mark layer". We were able to get
four marks out very quickly. We did have a slight problem in that
the boat malfunctioned just after lunch when relaying the start
buoy. A system that does have a lot of promise. I think the picture
says it all.
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Photographs and report courtesy of Damian Ackroyd, who was also the OOD |
| LEAGUE RESULTS SO FAR FOR THE N/D IOM WINTER SERIES 2011/2012 |
|
| FULL RESULTS FOR THE N/D IOM SUMMER SERIES 2011 |
![]() |
![]()
Results for Round 2 of the IOM Winter Series
Fleetwood 27th December 2011
| Name | Points | Finishing Position |
| John Taylor | 43 | 1 |
| John Tushingham | 43 | 2 |
| Derek Priestley | 53 | 3 |
| Darin Ballington | 59 | 4 |
| Mick Chamberlin | 60 | 5 |
| David Stewart | 70 | 6 |
| Dave Burke | 73 | 7 |
| Paul Stubbs | 74 | 8 |
| Richard Hampson | 80 | 9 |
| Shaun Priestley | 86 | 10 |
| John Sharman | 93 | 11 |
| John Harrison | 121 | 12 |
| Damian Ackroyd | 158 | 13 |
|
Thirteen skippers
took part in the event, completing sixteen races.
The day started with a south westerly wind, but it moved
round more
southerly later in the day. John Taylor was declared
the winner, having gained 3 first places overall,
beating John Tushingham, who only had 2.
Report by Rob Walsh |
| Photographs courtesy of Damian Ackroyd |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
Inter Club IOM Event - Rotherham Model Yacht Club - Updated Result
| Finishing Position | Club | Score |
| 1 | Rotherham | 77 |
| 2 | Weecher | 93 |
| 3 | Bridlington | 118 |
| 4 | Rawdon | 124 |
| 5 | Leeds/Bradford | 153 |
|
The day started early with a hustle and sense of
urgency from the ladies preparing the food, and the
competitors setting their boats up, and still
arriving right up to the first race at 10.00am.
It was dry but cold,
with a promise of sunny periods, with a brisk wind
coming from the WSW varying to a south westerly.
Wind strength started at 15mph gusting anything up
to 25mph during the day.
It was about 50/50
for top and working rigs but the braver of the
competitors stuck to top and managed the gusty winds
in the afternoon.
Five teams including
Bridlington this time took part giving us 19/20
boats on the extended line.
The first half of the
day was sailed in winds that were variable in
direction and strength, but after the break things
got a little more interesting with the wind gusting
and causing some interesting sailing. Towards the
end of the days proceedings boats were sailing the
course so quickly that we completed 4 races in just
half an hour. A good day was had by all in the end
and I think the excellent food was appreciated by
all those that participated.
Well done all.
Brian Quinn
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
Results for Round 1 of the IOM Winter Series
Bridlington 20th November 2011
|
|
Report by
Tony Friston B.M.B.S. Yacht Captain A gloomy prospect faced the 14 skippers who’d had a difficult drive through thick fog to get to the first round of Northern District’s Winter Series at Bridlington. The farthest marks were hardly visible and there was virtually no air movement – a disappointment, particularly for those who had come a long way from the Ashton Quays, Keighley and Rawdon clubs. Mike Dunn, however, didn’t make it from Rawdon – he was taken ill alone in the fog and had to turn back at Stamford Bridge. The conditions delayed the start – but eventually 13 races were completed, with each skipper taking a turn out to act as Observer for that race. In the persisting mist and with a tiny air movement from south-west, then south, a shallow triangular one-lap course was adopted. The day became an object lesson in the art and skill of keeping a boat moving. Skippers were fortified by the ministrations of Ian and Sue in their welcome provision of steak slices, peas and coffee or tea. Some skippers took a higher vantage point for the first time from the new podium, which now below houses Scorer John Foster’s new Race Control Office. Congratulations and honours go to John and Liz Tushingham of Keighley Club in taking first and third places, With David Stewart of Ashton Quays taking second position. Much exemplary sailing in difficult conditions had been seen. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]()
Results for Round 3 of the IOM Summer Series - Windsor Trophy
Fleetwood 9th October 2011
| Name | Club | Points | Finishing Position |
| Brad Gibson | Birkenhead | 15 | 1 |
| Derek Priestley | Fleetwood | 35 | 2 |
| Rob Walsh | Fleetwood | 37 | 3 |
| Chris Harris | Bournville | 43 | 4 |
| Vicky McNulty | Birkenhead | 46 | 5 |
| John Tushingham | Keighley | 56 | 6 |
| Josh King | Windrush | 58 | 7 |
| John Sharman | Keighley | 90 | 8 |
| David Stewart | Ashton Quays | 96 | 9 |
| Greg King | Windrush | 98 | 10 |
| Alf Reynolds | Chelmsford | 104 | 11 |
| John Fozard | Ashton Quays | 105 | 12 |
| John Brooks | Fleetwood | 126 | 13 |
| Damian Ackroyd | Leeds/Bradford | 156 | 14 |
![]()
Results for Round 4 of the IOM Summer Series - Sandylands
Birkenhead 16th October 2011
| Name | Club | Points | Finishing Position |
| Brad Gibson | Birkenhead | 16 | 1 |
| Derek Priestley | Fleetwood | 35 | 2 |
| Victoria McNulty | Birkenhead | 45 | 3 |
| Rob Walsh | Fleetwood | 46 | 4 |
| John Tushingham | Keighley | 48 | 5 |
| David Stewart | Ashton Quays | 79 | 6 |
| Damian Ackroyd | Leeds/Bradford | 93 | 7 |
| David Williams | Birkenhead | 95 | 8 |
| Colin Galvin | Birkenhead | 102 | 9 |
| John Fozard | Ashton Quays | 108 | 10 |
| Martin Roberts | Birkenhead | 116 | 11 |
| David Wyat | Birkenhead | 131 | 12 |
| Roger Monks | Bridlington | 137 | 13 |
![]()
Results for Round 2 of the IOM Summer Series
Bridlington 3rd July 2011
|
|
Eighteen skippers came to sunny Bridlington for Round 2 of the Northern District Summer Series. We were fortunate that we eventually got a nice south easterly breeze, because at 08.00hrs the lake was like a mill pond. As you can see from the score sheet, Mick Chamberlain from Rotherham Model Yacht Club was on top form, as indeed he was on his first visit to Bridlington for the Thornwick Bay event in May. It was touch and go between two of the skippers from Ashton Quays right up to the last race, but Graham beat his pal David by one point. All in all it was an enjoyable day, with just the odd mishap, especially at the top mark, when one or two yachts got tangled up with the buoy, but did eventually part company with no harm done. Many thanks once again to Mike & Denise in the galley, keeping us going with cups of tea & coffee, and of course the pie, peas and gravy for lunch. |
|
|
|
|
|
|
|
|
|
|
|
|
![]()
Results for Round 1 of the IOM Summer Series
Rotherham 12th June 2011
| 1 | J TUSHINGHAM | 51 | KEIGHLEY | SLIM CHANCE | 2.4 | 17.0 | 3.0 | 1.0 | 1.0 | 1.0 | 12.0 | 1.0 | 1.0 | 1.0 | 5.0 | 3.0 | 1.0 | 1.0 | 5.0 | 1.0 | 1.0 | 1.0 |
| 2 | D STEWART | 11 | ASHTON QUAYS | 2.4 | 52.0 | 5.0 | 6.0 | 4.0 | 8.0 | 5.0 | 4.0 | 2.0 | 3.0 | 9.0 | 1.0 | 4.0 | 6.0 | 9.0 | 4.0 | 3.0 | 5.0 | |
| 3 | N ROWLEY | 96 | KEIGHLEY | COCKATOO | 40.895 | 59.0 | 1.0 | 2.0 | 2.0 | 5.0 | 4.0 | 16.0 | 3.0 | 6.0 | 2.0 | 13.0 | 9.0 | 4.0 | 13.0 | 9.0 | 5.0 | 7.0 |
| 4 | G FARRAR | 17 | ROTHERHAM | LINTEL | 2.4 | 60.0 | 10.0 | 9.0 | 7.0 | 4.0 | 2.0 | 9.0 | 4.0 | 8.0 | 1.0 | 8.0 | 3.0 | 3.0 | 1.0 | 7.0 | 16.0 | 3.0 |
| 5 | R MONKS | 56 | BRIDLINGTON | LINTEL | 2.4 | 68.0 | 8.0 | 7.0 | 12.0 | 11.0 | 1.0 | 2.0 | 8.0 | 4.0 | 11.0 | 6.0 | 2.0 | 9.0 | 7.0 | 2.0 | 2.0 | 10.0 |
| 6 | L TUSHINGHAM | 114 | KEIGHLEY | WIDGET | 2.4 | 73.0 | 12.0 | 3.0 | 10.0 | 14.0 | 7.0 | 5.0 | 5.0 | 10.0 | 8.0 | 2.0 | 5.0 | 5.0 | 3.0 | 5.0 | 6.0 | 9.0 |
| 7 | G MARSH | 71 | ASHTON QUAYS | .925 | 82.0 | 13.0 | 4.0 | 5.0 | 2.0 | 14.0 | 13.0 | 6.0 | 11.0 | 10.0 | 5.0 | 11.0 | 2.0 | 12.0 | 3.0 | 9.0 | 2.0 | |
| 8 | B QUINN | 22 | ROTHERHAM | OOPS | .715 | 88.0 | 11.0 | 5.0 | 9.0 | 13.0 | 11.0 | 8.0 | 9.0 | 2.0 | 6.0 | 9.0 | 6.0 | 11.0 | 2.0 | 12.0 | 4.0 | 6.0 |
| 9 | J FOZZARD | 74 | ASHTON QUAYS | PICANTO | 2.4 | 97.0 | 7.0 | 10.0 | 8.0 | 6.0 | 8.0 | 10.0 | 13.0 | 12.0 | 4.0 | 7.0 | 7.0 | 13.0 | 10.0 | 8.0 | 8.0 | 4.0 |
| 10 | N DUNN | 23 | KEIGHLEY | LINTEL | 2.4 | 100.0 | 2.0 | 12.0 | 6.0 | 9.0 | 6.0 | 7.0 | 16.0 | 5.0 | 7.0 | 11.0 | 10.0 | 12.0 | 8.0 | 11.0 | 7.0 | 11.0 |
| 11 | J HUNT | 94 | ROTHERHAM | TRIPLE CROWN | 40.675 | 101.0 | 4.0 | 8.0 | 3.0 | 12.0 | 3.0 | 6.0 | 7.0 | 9.0 | 13.0 | 4.0 | 13.0 | 10.0 | 16.0 | 14.0 | 10.0 | 12.0 |
| 12 | L MERRYGOLD | 102 | KEIGHLEY | COCKATOO | 40.695 | 105.0 | 16.0 | 16.0 | 14.0 | 3.0 | 13.0 | 3.0 | 11.0 | 7.0 | 3.0 | 14.0 | 8.0 | 7.0 | 4.0 | 13.0 | 11.0 | 8.0 |
| 13 | P GILL | 30 | ROTHERHAM | 2.4 | 131.0 | 6.0 | 13.0 | 11.0 | 7.0 | 9.0 | 12.0 | 12.0 | 13.0 | 14.0 | 10.0 | 14.0 | 8.0 | 11.0 | 6.0 | 13.0 | 13.0 | |
| 14 | B HALL | 43 | ROTHERHAM | WIDGET | .895 | 138.0 | 9.0 | 11.0 | 13.0 | 10.0 | 10.0 | 11.0 | 10.0 | 14.0 | 12.0 | 12.0 | 12.0 | 14.0 | 6.0 | 10.0 | 12.0 | 14.0 |
| 15 | E HARDMAN | 121 | KEIGHLEY | ERICA | 2.4 | 208.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 | 16.0 |
|
Fifteen skippers took part in round one of the Summer Series event
at Rotherham. A good mix of boats sailed with a single Slim
Chance, Pikanto and Cockatoo, together with a number of Lintels and
Widgets. The early races were affected by weed, which forced single
lap racing after the first few races. From the outset John
Tushingham, David Stewart and Norman Rowley were leading the way
with local skipper Geoff Farrar also finishing most of the races in
the top five.
The shorter course and a leisurely pace to the racing made for good
natured competition with the few minor incidents settled quickly.
From noon, on persistent rain failed to spoil the mood, and racing
was concluded with the 16th race at 2.00 pm.
Report by David Thomas |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
Rotherham Open Meeting - 22nd May 2011
|
| Name | Club | Points | Finishing Position |
| T Edwards | Leicester | 12 | 1 |
| C Spalding | Keighley | 26 | 2 |
| M Dunn | Weacher | 32 | 3 |
| M Chamberlain | Rotherham | 36 | 4 |
| N Rowley | Keighley | 64 | 5 |
| D Hattersley | Rotherham | 65 | 6 |
| L Marygold | Weacher | 76 | 7 |
| E Hardman | Keighley | 79 | 8 |
| G Farrar | Rotherham | 82 | 9 |
| P Gill | Rotherham | 127 | 10 |
| J Hunt | Rotherham | 164 | 11 |
| D Astram | M Bosworth | 176 | =12 |
| G Berresford | Rotherham | 176 | =12 |
| S Rudd | M Bosworth | 176 | =12 |
| Photographs by Roy Randell |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Results for the event at Fleetwood - 12th February 2011
| Name | Points | Finishing Position |
| Brad Gibson | 12 | 1 |
| Martin Roberts | 17 | 2 |
| Chris Harris | 34 | 3 |
| Darin Ballington | 44 | 4 |
| Derek Priestley | 58 | 5 |
| Paul Stubbs | 62 | 6 |
| John Brooks | 65 | 7 |
| David Stewart | 70 | 8 |
| John Sharman | 73 | 9 |
| John Harrison | 81 | 10 |
| Graham Whalley | 82 | 11 |
![]()
Results for the event at Leeds/Bradford - 16th January 2011
| Name | Club | Points | Finishing Position |
| John Tushingham | Keighley | 22 | 1 |
| Derek Priestley | Fleetwood | 24 | 2 |
| Shaun Priestley | Birkenhead | 27 | 3 |
| David Stewart | Ashton Quays | 53 | 4 |
| Graham Marsh | Ashton Quays | 61 | 5 |
| Chris Spalding | Keighley | 74 | 6 |
| Mick Dunn | Keighley | 85 | 7 |
| Leo Marygold | Keighley | 98 | 8 |
| Steve Robinson | Keighley | 102 | 9 |
| David Carr | Leeds/Bradford | 104 | 10 |
| Maurice Walker | Leeds/Bradford | 124 | 11 |
| Sam Gill | Leeds/Bradford | 169 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
| Photographs by Damian Ackroyd |
![]()
Sailing at Fleetwood 27th December 2010
Email from Rob Walsh - Plenty of entries, just no water to sail on, as it was frozen.
![]()
|
RC Lasers - like a Phoenix, has risen from the ashes |
|
Please click here for more information |
![]()
If by any chance you are NOT receiving reminders/updates from me, you may NOT have informed
either myself or your club secretary of any changes, or errors, with your email address.
PLEASE DON'T SHOOT THE MESSENGER
Any problems, please contact me fozzie46@aol.com
![]()
Results for the event at Keighley - 14th November 2010
| Position | Skipper | Sail # | Club/City | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 1 | Derek Priestley | 67 | Fleetwood | 21.0 | 18.0 | 18.0 | 15.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 |
| 2 | David Stewart | 11 | Ashton Quays | 33.0 | 16.0 | 1.0 | 1.0 | 3.0 | 1.0 | 2.0 | 4.0 | 5.0 | 13.0 | 4.0 | 1.0 | 8.0 | 4.0 | 2.0 | 2.0 | 3.0 |
| 3 | Alan Wallbank | 92 | Keighley | 60.0 | 3.0 | 10.0 | 6.0 | 7.0 | 5.0 | 3.0 | 9.0 | 2.0 | 1.0 | 1.0 | 12.0 | 12.0 | 7.0 | 5.0 | 4.0 | 7.0 |
| 4 | John Sharman | 61 | Keighley | 67.0 | 9.0 | 18.0 | 9.0 | 14.0 | 9.0 | 7.0 | 2.0 | 7.0 | 3.0 | 2.0 | 6.0 | 3.0 | 2.0 | 4.0 | 8.0 | 5.0 |
| 5 | Michael Chamberlain | 277 | Lincoln | 70.0 | 1.0 | 9.0 | 3.0 | 10.0 | 4.0 | 8.0 | 7.0 | 12.0 | 4.0 | 6.0 | 18.0 | 6.0 | 9.0 | 6.0 | 5.0 | 2.0 |
| 6 | Mick Dunn | 123 | Keighley | 72.0 | 14.0 | 8.0 | 10.0 | 9.0 | 3.0 | 6.0 | 8.0 | 4.0 | 7.0 | 11.0 | 2.0 | 5.0 | 3.0 | 1.0 | 11.0 | 6.0 |
| 7 | Chris Spalding | 87 | Keighley | 84.0 | 13.0 | 5.0 | 8.0 | 4.0 | 14.0 | 4.0 | 12.0 | 3.0 | 5.0 | 13.0 | 7.0 | 2.0 | 18.0 | 7.0 | 6.0 | 8.0 |
| 8 | Kevin Gill | 44 | Keighley | 93.0 | 4.0 | 4.0 | 11.0 | 6.0 | 6.0 | 18.0 | 18.0 | 8.0 | 11.0 | 7.0 | 4.0 | 10.0 | 5.0 | 10.0 | 9.0 | 9.0 |
| 9 | Graham Marsh | 71 | Ashton Quays | 99.0 | 6.0 | 11.0 | 4.0 | 8.0 | 7.0 | 12.0 | 18.0 | 18.0 | 9.0 | 5.0 | 5.0 | 9.0 | 18.0 | 9.0 | 10.0 | 4.0 |
| 10 | Neil Thornton | 39 | Bridlington | 100.0 | 7.0 | 3.0 | 2.0 | 15.0 | 8.0 | 5.0 | 3.0 | 6.0 | 8.0 | 9.0 | 9.0 | 7.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| 11 | David Lowe | 129 | Keighley | 118.0 | 10.0 | 12.0 | 7.0 | 11.0 | 13.0 | 13.0 | 6.0 | 18.0 | 18.0 | 8.0 | 10.0 | 11.0 | 8.0 | 8.0 | 3.0 | 11.0 |
| 12 | Leo Marygold | 102 | Keighley | 130.0 | 8.0 | 13.0 | 12.0 | 12.0 | 15.0 | 18.0 | 10.0 | 11.0 | 12.0 | 12.0 | 11.0 | 4.0 | 10.0 | 11.0 | 7.0 | 10.0 |
| 13 | David Thomas | 23 | Rotherham | 137.0 | 2.0 | 6.0 | 5.0 | 5.0 | 12.0 | 10.0 | 5.0 | 10.0 | 10.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| 14 | Geoff Farrar | 07 | Rotherham | 141.0 | 11.0 | 7.0 | 18.0 | 13.0 | 11.0 | 14.0 | 11.0 | 13.0 | 6.0 | 10.0 | 8.0 | 13.0 | 6.0 | 18.0 | 18.0 | 18.0 |
| 15 | Damian Ackroyd | 101 | Leeds & Bradford | 165.0 | 5.0 | 2.0 | 18.0 | 2.0 | 10.0 | 11.0 | 18.0 | 9.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| 16 | Eric Hardman | 19 | Keighley | 210.0 | 12.0 | 15.0 | 14.0 | 16.0 | 18.0 | 9.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
| 17 | Sam Gill | 30 | Keighley | 222.0 | 15.0 | 14.0 | 13.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 | 18.0 |
![]()
Results for the event at Fleetwood - 17th October 2010
Windsor Cup and Northern District Summer Series
| Name | Points | Finishing Position |
| Brad Gibson | 10 | 1 |
| John Tushingham | 25 | 2 |
| Derek Priestley | 39.5 | 3 |
| Robert Walsh | 45 | 4 |
| Darin Ballington | 72 | 5 |
| M Chamberlaine | 85 | 6 |
| Vicky McNulty | 86 | 7 |
| David Stewart | 101.5 | 8 |
| Damian Ackroyd | 103 | 9 |
| Sean Priestley | 127 | 10 |
| J Sharman | 139 | 11 |
| Lisa reeves | 145 | 12 |
| Chris Spalding | 149 | 13 |
| Peter Chester | 154 | 14 |
| Graham Marsh | 162 | 15 |
| S Holbeche | 175 | 16 |
![]()
Results for the event at Birkenhead - 22nd August 2010
| Name | Points | Finishing Position |
| Brad Gibson | 16 | 1 |
| Rob Walsh | 40 | 2 |
| Martin Roberts | 45 | 3 |
| Colin Smith | 60 | 4 |
| Victoria McNulty | 68 | 5 |
| David Stewart | 85 | 6 |
| Lisa Reeves | 98 | 7 |
| Ernie Rice | 100 | 8 |
| Jimmy Findlay | 125 | 9 |
| Dave Wayt | 125 | 10 |
| Frank Smedley | 131 | 11 |
![]()
Results for the event at Ashton
The event was cancelled due to low water level
![]()
Results for the event at Bridlington
|
Today was poorly attended, with just eleven skippers ready to do battle. A port to starboard course was chosen based on the NNE wind which was proven to be fine for all skippers with close racing all round. After our afternoon coffee break, the wind decided to change direction giving us a new NNW which meant we had to change to a starboard to port course. After finishing all the races and the scores results were finalized the top three skippers were announced, 1st place went to David Stewart followed by two of our own lads 2nd place Neil Thornton and 3rd place going to Roger Monks. Well done goes to all the skippers and congratulations to the three winners. A big thank you to Denise, Nicky and Mike for the hard work supplying tea/coffee and pie & peas at lunch time, and thank you to Simon for standing in for John Foster keeping scores. Photo’s of the event are to follow shortly |
|
![]()
MYA Workshop 1 at Rotherham
|
The
MYA Workshop 1 planned for Saturday 5th June at Rotherham, was
cancelled due to lack of support.
However, Rotherham Model Yacht Club organised an "Open Social Day"
instead on the same date.
Thoughts on the "Open Social Day"
Although the "MYA
Workshop 1" planned for Saturday 5th June, was
cancelled, due to a lack of support from the experts, the
"Open Social Day" with training, given by Damian
Ackroyd replaced it, and turned out to be a great success.
The weather was kind to us, Sunny periods, with the
temperature round about 25° wind
2-8mph. Twenty-five members attended, five of whom
were visitors.
The day started at 10.00am, with boats lined up so that
Damian could go through them, pointing out how they should
be set up in current wind conditions.
We were then instructed to re-set our boats based on his
initial words, he then went through each boat with its
owner, with others looking on, discussing these settings and
any changes required. This took us up to lunch
time when we enjoyed some good cooking by the ladies of the
club.
After lunch we compared boats on the water in pairs, to
assess how well they were set up and being sailed by
individuals, advice being given as we went along. Then we
practiced starting methods, of which there are many, what do
they say "out of confusion comes some order eventually",
however this part of the day was very helpful.
I think everyone who attended felt that Damian had explained
things very well and that they had all learnt something,
both beginners and the more experienced sailors as well.
|
| Photographs taken by Gordon Grayson |
![]() |
![]() |
![]() |
![]() |
![]() |
![]()
© MYA
![]() |
|
If you have any matters of interest you would like putting on this website |
|
Please contact: fozzie46@aol.com or Tel: 01377 252550 |
© Bridlington Model Boat Society - Designed and updated by John Foster